Every fee, minimum and limit in one place. Each comes from a contract, its deployment or the site, and is the same in every market unless it says otherwise.
Fees
| |
| Public Book taker fee | 0.2% of what a swap, queued swap or fired stop trades, rounded down |
| Private Book taker fee | 0.2% |
| Maker fee | None for orders and pools that wait on the book, on either book |
| Highest taker fee the admin can set | 1% |
| Dark Pool | 0.3% on top of the public book's price and fee |
| Shielding and unshielding | No Nightshade fee |
| Network fee | Paid in DUST |
Prices and orders
| |
| Price grid | 4 significant digits (1.234, 0.05678, 12,340) |
| Minimum order | Set per market when it opens, shown in the trade form |
| Price pools one swap crosses | 8, whatever the number of makers in each |
| Flip steps | 0.5%, 1%, 2% or 5% |
Swaps and the queue
| |
| Price impact warning | From 5% |
| Price impact confirmation | From 15% |
| If the book changed first | The swap queues and fills with the next batch |
| Swaps one batch fills | Up to 64 |
| A tab sends a batch after | 30 seconds (up to 4 swaps; Settings turns it off) |
| The keeper sends a batch after | 90 seconds (up to 16 swaps) |
Dark Pool
| |
| Order expiry | 10 minutes, 1 hour, 1 day or 1 week |
| Lots one order can split into | 4, each filled whole (passkey wallet) |
Tokens
| |
| Launched token decimals | 6 |
| Most a creator keeps at launch | 50% of the supply |
| Sale pools at launch | Up to 8, as auto-flip liquidity with a 2% step |
| Test dollars per claim | 1,000 tUSD (Preview testnet only) |
SHADE sale
| |
| SHADE supply | 100,000,000 |
| On sale | 42,000,000, at 0.285714 NIGHT per SHADE |
| Cap | 12,000,000 NIGHT, scaled back pro rata past it |
| Floor | 1,190,476 NIGHT, called off under it |
| Smallest payment | 1 NIGHT |
| Window | 7 days |
| ADA beside a payment | About 8 (about 5 held as collateral, about 1.6 back after the close) |
DUST
| |
| Most DUST per NIGHT | 5 |
| Time to fill from empty | About a week |
| Cardano registration reaching Midnight | About 12 hours |
Rewards
| |
| Season 1 (Silent Night) | 60 days |
| XP per level | 800, up to level 50 |
| Volume XP | 1 per $5 traded, up to 300 a day |
Timing
| |
| Proving a transaction | Seconds with a proof server, one to four minutes in the browser |
| First wallet sync | Several minutes |